57-290, 0.2812" Dia, 1" LOC, 0.3130" Shank Dia, 2.5" OAL, Double Flute Router Bit

Sale
$69.80
$52.35
SKU OC57290

Designed for routing where downward chip removal, tool rigidity, long life, and high quality finish is desired.

Application: Soft Woods, Hard Woods, Wood Composites

ITEM NO. CUTTING DIA LOC SHK DIA OAL FLUTES
57-240 0.1250 in 0.5000 in 0.2500 in 2.0000 in 2
57-240L 0.1250 in 0.5000 in 0.2500 in 2.0000 in 2
57-244 0.1250 in 0.5000 in 0.1250 in 2.0000 in 2
57-250 0.1562 in 0.6250 in 0.2500 in 2.0000 in 2
57-251 0.1562 in 0.5000 in 0.2500 in 2.5000 in 2
57-260 0.1875 in 0.7500 in 0.2500 in 2.0000 in 2
57-261 0.1875 in 0.7500 in 0.2500 in 2.5000 in 2
57-280 0.2500 in 0.8750 in 0.2500 in 2.5000 in 2
57-285 0.2500 in 1.0000 in 0.2500 in 2.5000 in 2
57-285L 0.2500 in 1.0000 in 0.2500 in 2.5000 in 2
57-287 0.2500 in 1.1250 in 0.2500 in 3.0000 in 2
57-290 0.2812 in 1.0000 in 0.3130 in 2.5000 in 2
57-300 0.3125 in 1.1250 in 0.3130 in 3.0000 in 2
57-310 0.3125 in 1.1250 in 0.5000 in 3.0000 in 2
57-310L 0.3125 in 1.1250 in 0.5000 in 3.0000 in 2
57-318 0.3750 in 1.0000 in 0.3750 in 3.0000 in 2
57-320 0.3750 in 1.1250 in 0.3750 in 3.0000 in 2
57-325 0.3750 in 1.2500 in 0.3750 in 3.0000 in 2
57-330 0.3750 in 1.2500 in 0.5000 in 3.0000 in 2
57-340 0.4375 in 1.0000 in 0.5000 in 3.0000 in 2
57-360 0.5000 in 1.1250 in 0.5000 in 3.0000 in 2
57-362 0.5000 in 1.2500 in 0.5000 in 3.5000 in 2
57-365 0.5000 in 1.6250 in 0.5000 in 3.5000 in 2
57-365L 0.5000 in 1.6250 in 0.5000 in 3.5000 in 2
57-367 0.5000 in 2.1250 in 0.5000 in 4.0000 in 2
57-370 0.5312 in 1.1250 in 0.5000 in 3.0000 in 2
57-380 0.6250 in 1.6250 in 0.6250 in 3.5000 in 2
57-385 0.6250 in 2.1250 in 0.6250 in 4.0000 in 2
57-390 0.7500 in 1.6250 in 0.7500 in 4.0000 in 2
57-395 0.7500 in 2.1250 in 0.7500 in 5.0000 in 2
57-395L 0.7500 in 2.1250 in 0.7500 in 5.0000 in 2
Powered by Top Rated Local®