60-127MW, 0.375" Dia, 1.125" LOC, 0.375" Shank Dia, 3" OAL, 2 Flute Max Wear Compression Router Bit

Sale
$125.55
$94.16
SKU OC60127MW

Designed for maximum life when cutting in highwear applications. Unique geometries and carbides improve the wear characteristics of the tool under abrasive applications with superior part finish.

Application: Double-Sided Laminated and Veneered Wood Composites

ITEM NO. CUTTING DIA LOC UPCUT FLUTE LOC SHK DIA OAL FLUTES
60-102MW 0.1250 in 0.3750 in 0.2050 in 0.2500 in 2.5000 in 1
60-106MW 0.1875 in 0.6250 in 0.3000 in 0.2500 in 2.5000 in 1
60-111MW 0.2500 in 0.8750 in 0.1750 in 0.2500 in 2.5000 in 1
60-113MW 0.2500 in 0.8750 in 0.1880 in 0.2500 in 2.5000 in 2
60-120MW 0.3750 in 1.1250 in 0.2000 in 0.3750 in 3.0000 in 1
60-123MW 0.3750 in 0.8750 in 0.1880 in 0.3750 in 3.0000 in 2
60-124MW 0.3750 in 1.1250 in 0.4060 in 0.3750 in 3.0000 in 2
60-125MW 0.3750 in 1.1250 in 0.5000 in 0.3750 in 3.0000 in 3
60-126MW 0.3750 in 0.8750 in 0.2000 in 0.3750 in 3.0000 in 3
60-127MW 0.3750 in 1.1250 in 0.1880 in 0.3750 in 3.0000 in 2
60-152MW 6.00 mm 22.00 mm 4.00 mm 6.00 mm 64.00 mm 1
60-153MW 8.00 mm 22.00 mm 4.00 mm 8.00 mm 64.00 mm 2
60-155MW 10.00 mm 22.00 mm 4.00 mm 10.00 mm 76.00 mm 2
60-156MW 12.00 mm 28.00 mm 6.00 mm 12.00 mm 76.00 mm 2
60-163MW 0.5000 in 0.8750 in 0.2000 in 0.5000 in 3.0000 in 2
60-167MW 0.5000 in 1.1250 in 0.2000 in 0.5000 in 3.0000 in 1
60-169MW 0.5000 in 1.1250 in 0.5620 in 0.5000 in 3.0000 in 2
60-171MW 0.5000 in 1.3750 in 0.6250 in 0.5000 in 3.5000 in 2
60-172MW 0.5000 in 1.6250 in 0.7500 in 0.5000 in 4.0000 in 2
60-173MW 0.5000 in 1.3750 in 0.2000 in 0.5000 in 3.5000 in 2
60-176MW 0.5000 in 0.8750 in 0.2000 in 0.5000 in 3.0000 in 3
60-177MW 0.5000 in 1.3750 in 0.2000 in 0.5000 in 3.5000 in 3
60-181MW 0.5000 in 2.1250 in 1.0000 in 0.5000 in 5.0000 in 2
60-186MW 0.6250 in 2.2500 in 1.0000 in 0.6250 in 5.0000 in 2
60-194MW 0.7500 in 2.2500 in 1.0000 in 0.7500 in 5.0000 in 2
60-196MW 0.7500 in 1.8750 in 0.7500 in 0.7500 in 4.0000 in 2
Powered by Top Rated Local®