Height | 17.100 |
Length | 30.500 |
Gross Weight | 78.000 |
Net Weight | 77.600 |
Volume | 3.562 |
Width | 11.800 |
Ready For Web (US) | Yes |
Prop 65 | Cancer and Reproductive Harm |
Motor Amps | 4 |
Distance Between Centers (In.) | 15-1/2 |
Quill Travel (In.) | 2 |
Prewired Voltage (V.) | 115 |
Assembled Machine Dimensions (In.) | 26L x 7W x 14H |
Outboard Turning | |
Tailstock Bore (In.) | |
Swing Over Bed (In.) | 10 |
Number of Indexing Positions | 24 |
Spindle Bore (In.) | 3/8 |
Motor Power (HP) | 1/2 |
Quill Taper | MT2 |
Spindle Thread (In./TPI) | 1 x 8 TPI |
Motor Phase (PH) | 1 |
Spindle Speeds | |
Centerline of Spindle to Floor (In.) | |
Spindle Taper | MT2 |
Headstock Movement | |
Motor Voltage (V.) | 115 |
Speed Range | 200-1050/300-1750/600-3600 |
Swing Over Tool Rest Base (In.) | 7-5/16 |
Size (In.) | |
Recommended Circuit Size (Amps.) | 10 |
Bed Construction | Cast Iron |
Style (Type) | |
Wiring Remarks | |
Outboard External Threads (In. x TPI) | |
Bed Gap (In.) | |