- Uses Energy-Efficient Halogen Bulbs
- Holds Temp +/- 2 Degrees Fahrenheit
- 7" Programmable Color Touch Screen PLC
- Size and Design Tailored to Your Needs
- Easy Operation, Easy Maintenance
This is a very versatile system in that you can program it to run any coating. On the 7” touch screen you can have 10 cure menu’s and all you do is press the one you want. Based on the cure program, the tunnel will start with warm air, then medium wave heat to a preset set point and then 2 levels of short wave heat to preset temperatures. This allows you to gently ramp up a solvent coating and give it the required time for flash and cure. On most water based coatings you go directly to short wave heat. Once the program has timed out, open the doors and pull your completely cured product out. The halogen heat is controlled by an IR sensor with a laser pointer and the air temperature is controlled separately by a thermocouple. The size, length and system design is based on your part size and the coating material you are using.
Heat is precisely controlled with the use of digital thermostats and IR sensors that hold part temperature to plus or minus 2 degrees Fahrenheit. This precise heat regulation and the use of high volume blowers circulating internal air over the product result in the fast cure times our systems achieve. A two stage heat flash off lets you place your product immediately into the oven to start the controlled cure process.
PRIME HEAT, INC. BATCH TUNNELS |
||||||||||||
BLOWERS | NUMBER OF ELEMENTS |
FULL LOAD AMPERAGE | PRICING | |||||||||
Length | Width | Height | Curing | HalCon | 480V | 240V | 480V | 240V | ||||
6' - 72" | 102" | 96" | 2 | 12 | 6 | 46 | 92 | $41,660 | $41,660 | |||
9' - 108" | 102" | 96" | 4 | 18 | 6 | 63 | 126 | $52,170 | $52,170 | |||
12' - 144" | 102" | 96" | 4 | 24 | 6 | 77 | 154 | $58,115 | $58,115 | |||
15' - 180" | 102" | 96" | 4 | 30 | 6 | 91 | 182 | $66,345 | $66,345 | |||
18' - 216" | 102" | 96" | 6 | 36 | 6 | 108 | 216 | $81,029 | $81,029 | |||
BATCH TUNNELS MODIFIED FOR RACKS OF DOORS | ||||||||||||
6' - 72" | 102" | 96" | 2 | 18 | 6 | 60 | 120 | $50,628 | $50,628 | |||
9' - 108" | 102" | 96" | 4 | 24 | 6 | 77 | 154 | $57,660 | $57,660 | |||
12' - 144" | 102" | 96" | 4 | 36 | 6 | 105 | 210 | $68,400 | $68,400 | |||
15' - 180" | 102" | 96" | 4 | 42 | 6 | 119 | 238 | $77,715 | $77,715 | |||
18' - 216" | 102" | 96" | 8 | 48 | 12 | 153 | 306 | $87,370 | $87,370 | |||
All Batch tunnels have NEMA 12 control panels with power disconnect 7" color touchscreen with circuit board controller 5 stage cure Double doors on each end Medium wave and short wave on all side heat Exhaust blower - 6" (600 cfm) |