CNC Dual side Tenoning-mortising machine
Dedicated to the execution of “Miter Door”, “Face Frame” and “French Joint” joints for the production of frames and shuttered doors in solid wood or melamine-coated MDF, wich can be assembled without dowels.
Thanks to its unique design, the machine has two worktables always ready to use, to switch easily from top machining to longitudinal one.
Advantages
POWER AND ERGONOMICS
The 4.5 kW tenoning unit and the 2 kW mortising unit make it possible to produce tenons and mortises with a reduced number of passes. The tenoning and mortising depth is adjusted in the parking area, which is also used for tool maintenance.
TWO MACHINES IN ONE
Top and longitudinal machining operations are carried out on different work stations but on the same machine, thus expanding the applications and reducing overall dimensions.
The control panel placed on a mobile support follows the operator to the work station.
SAFETY AND CLEANLINESS
The full enclosure of the machine ensures protection without reducing its ease-of-use, and keeps the outside environment clean.
The side suction outlets allow to convey shavings and dust towards the extraction system.
MAESTRO ACTIVE JOINT
It is the new Human-Machine Interface with an extremely simple and effective design, which allows to select numerous macros for Miter Door and French Joint joints programming as well as tenons, holes and multiple mortises programming.
Technical data
MACHINING FEATURES FOR FRONT WORKTABLES | ||
Workpiece cross-section (widthxthickness) | Min. | 38 x 18 mm |
Max. with 45° cut | 102 x 28 mm | |
Max. with 0° cut | 150 x 28 mm | |
Workpiece length | Min. | 100 mm |
Max. | Not applicable | |
Tenon dimensions | Length max. | 150 mm |
Thickness max. | 12,7 mm (1/2") | |
Height | 8 ÷ 26 mm | |
Hole or mortise dimensions | Hole diameter | 3 ÷ 16 mm (possible interpolation up to 26 mm) |
Mortise length max. | 150 mm | |
Mortise thickness | 3 ÷ 16 mm (possible interpolation up to 26 mm) |
|
Hole or mortise depth max. | 12,7 mm (1/2") | |
"Miter Door" work cycle time min. | 18s (50 frames for cabinet doors/hour) | |
MACHINING FEATURES FOR REAR WORKTABLE | ||
Worpiece cross-section (widthxthickness) | Min. | 38 x 18 mm |
Max. | 150 x 50 mm | |
Loadable workpiece length | Min. with 2 pressure cylinders | 220 mm |
Max. |
1250 mm (STD) 1370 mm (OPT) |
|
Machinable workpiece length for Face Frame | Min. | 220 mm |
Max. | 1100 mm | |
Specifications for French Joint | Machinable workpiece length min. |
220 mm |
Machinable workpiece length max. |
760 mm | |
Notching depth | 8 ÷ 20 mm | |
Notching angle | 45° | |
Hole or mortise dimensions | Hole diameter max. | 16 mm (doubling by interpolation) |
Mortise length max. | 960 mm | |
Mortise thickness | 3 ÷ 16 mm (doubling by interpolation) | |
Hole or mortise depth max. | 50 mm | |
Holes centre-distance max. (in X axis) | 960 mm |
Technical data
MACHINING FEATURES FOR FRONT WORKTABLES | ||
Workpiece cross-section (widthxthickness) | Min. | 38 x 18 mm |
Max. with 45° cut | 102 x 28 mm | |
Max. with 0° cut | 150 x 28 mm | |
Workpiece length | Min. | 100 mm |
Max. | Not applicable | |
Tenon dimensions | Length max. | 150 mm |
Thickness max. | 12,7 mm (1/2") | |
Height | 8 ÷ 26 mm | |
Hole or mortise dimensions | Hole diameter | 3 ÷ 16 mm (possible interpolation up to 26 mm) |
Mortise length max. | 150 mm | |
Mortise thickness | 3 ÷ 16 mm (possible interpolation up to 26 mm) |
|
Hole or mortise depth max. | 12,7 mm (1/2") | |
"Miter Door" work cycle time min. | 18s (50 frames for cabinet doors/hour) | |
MACHINING FEATURES FOR REAR WORKTABLE | ||
Worpiece cross-section (widthxthickness) | Min. | 38 x 18 mm |
Max. | 150 x 50 mm | |
Loadable workpiece length | Min. with 2 pressure cylinders | 220 mm |
Max. |
1250 mm (STD) 1370 mm (OPT) |
|
Machinable workpiece length for Face Frame | Min. | 220 mm |
Max. | 1100 mm | |
Specifications for French Joint | Machinable workpiece length min. |
220 mm |
Machinable workpiece length max. |
760 mm | |
Notching depth | 8 ÷ 20 mm | |
Notching angle | 45° | |
Hole or mortise dimensions | Hole diameter max. | 16 mm (doubling by interpolation) |
Mortise length max. | 960 mm | |
Mortise thickness | 3 ÷ 16 mm (doubling by interpolation) | |
Hole or mortise depth max. | 50 mm | |
Holes centre-distance max. (in X axis) | 960 mm |
MODEL | pico fj |
Composition Code | |
COMPOSITION | |
Tenon/milling spindle | Yes |
Mortising spindle | Dual-sided |
Notching device (French miter) | Yes |
Applications | |
Tenons | Yes |
45 degree miter doors | Yes |
90 degree "Shaker" doors | Yes |
Face frames | Yes |
French miter joints | Yes |
Tooling | |
Diamond tenon/milling tool | Yes |
Mortise bit (3/8" or 10 mm) | 2 |
Diamond 45 degree notching tool | Yes |
Electrical | |
Voltage/Hz | 400V 50/60 Hz |
Transformer 480 volt to 400 volt (optional) | $2,200.00 |
OPERATING SYSTEM | |
Control Unit | Eye-M Console |
Operating System | Microsoft Windows 10 |
Monitor | 21.5" LCD |
Machine Language | English |
Machine Operator Interface | Maestro Active Joint |
Remote Machine Diagnostics | Yes |